Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4484
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Oak Park Community Clinic | 10 Feb 2026 | 1 |
| AI: Impact on Employment | 4 Feb 2026 | 1 |
| FTSE 100 Index | 27 Jan 2026 | 1 |
| Community Hospital Services | 13 Jan 2026 | 1 |
| Topical Questions | 9 Dec 2025 | 1 |
| Life Sciences: Economic Growth | 12 Nov 2025 | 1 |
| Regional Economic Growth: Pension Funds | 4 Nov 2025 | 1 |
| Independent Lifeboats: Government Support | 29 Oct 2025 | 1 |
| Technology Companies: Accountability | 10 Sept 2025 | 1 |
| Online Safety: Children | 25 Jun 2025 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext